Use the Firm Insights by Fee Earner report to get a high-level overview of your fee earner/staff profitability.
How to access Firm Insights
Access to the Fee Earner report is located in Firm Insights. Select Firm Insights from the home screen, then select the Fee Earner tab.
Firm Insights are only available for Firm Owners on Smokeball Prosper.
Enter the date range you wish to view, and tick Show additional fee columns for a further fee breakdown.
How to read the report
This report shows information calculated from all activities and fees recorded in Smokeball.
The table below defines each column and how the figures are calculated:
Column Name | Description |
Name | Fee earner by name |
AT Time | All billable and non-billable activities completed in Smokeball presented as an hourly figure |
AT Total | All billable and non-billable activities completed in Smokeball in dollar figures, based on the fee earner's hourly rate in Settings |
Staff Cost | Cost to the business compared to time spent working in Smokeball |
Fees Entered | All billable fees entered into Smokeball, including waived amounts |
Fees Billed | All fees billed/invoiced on any matters that have had an activity completed or fee recorded on them during the period - this does not show all fees billed during the period |
Fees Collected | All fees paid on any matters that have had an activity completed or fee recorded on them during the period - this does not show all feeds paid during the period |
Collection % | Fees Collected as a percentage of Fees Billed |
Estimated Profit | Fees Collected minus Staff Cost |
Â
Run Matter Insights by Fee Earner/Staff
You can view a matter-specific version of this report from the Matter Insights tab within a matter.Â
Extract data from the report
You can print or export the report to a .CSV file on the top-left corner of Firm Insights or Matter Insights.