![]() |
Getting the most out of automated documents |
Statement of Adjustments - Purchase/Sale - VIC |
||||
Where it isState: VIC Path: Conveyancing/Purchase/Pre Settlement and Conveyancing/Sale/Settlement |
||||
What it looks like |
||||
|
||||
Where the data comes from |
||||
|
Calculation: Purchaser's surname(s) obtained from Purchaser contact card(s) and Vendor's surname(s) obtained from Vendor contact card(s) | |||
|
Property Details: Property Address | |||
|
Settlement Financials: Adjustment Date automatically populates from Conveyancing Details: Settlement Date but can be manually overwritten | |||
|
Conveyancing Details: Settlement Date | |||
|
Settlement Financials: Add Adjustment Item | |||
|
Calculation: Total of all Purchaser Adjustments in Settlement Financials | |||
|
Calculation: Total of all Vendor Adjustments in Settlement Financials | |||
|
Calculation: Total of all Purchaser Adjustments less Vendor Adjustments | |||
|
Conveyancing Details: Purchase Price | |||
|
Conveyancing Details: Paid Deposit Amount | |||
|
Calculation: Purchase Price less Paid Deposit Amount | |||
|
Total of Adjustments calculated at 8 above | |||
|
Calculation: Settlement Financials: Amount Due on Settlement | |||
|
Settlement Financials: Payments: Payment Direction, all Vendor selected payments | |||
![]() |
Calculation: Settlement Financials: Vendor Payments Total Amount | |||
![]() |
Date document created | |||
![]() |
Settings: Firm Details: Firm Name | |||
![]() |
Calculation: Person Responsible initials:Matter number as entered in Matter Info | |||
Handy Hints |
||||
![]() |
To remove an item from Settlement Financials hover over the entry with your mouse and click the Delete button | |||
|
If the deposit does not display, ensure it has been selected as paid in Conveyancing Details | |||
|
If GST applies complete the GST Amount in Conveyancing Details and select the GST Type |